Introduction
TDM5.4 has been released and this version contains a lot of new features and improvements. In this document we will highlight the features which have been added, next to this you can find a full overview of the items which have been handled for this version.
You can visit our website or knowledge base for more information:
Website: https://tdmsignage.com
Knowledge base: https://tdmsignage.zendesk.com
New features
Below an overview of the new features which are part of TDM5.4:
| Item: | Function description: |
| Samsung (Tizen) Player | With the new Samsung Tizen support, you are now able to directly add your Samsung displays to TDM5 and show your content without any additional hardware. |
| Room Booking | With the new room booking module you will be able to add room booking devices to TDM5, and show booking information in your own personal designs. |
| Page scheduling | A new page scheduler has been created which gives more options like: Exception dates, days of the month, weekdays of the month etc. |
| LinkedIn integration | With the new LinkedIn integration you will be able to directly link your business social media account to your content. |
| Custom weather icons | The ‘Open Weather’ data source now supports custom weather icons |
| External display control | It is now possible to control an external display through an Android player. Currently only supported for LG displays |
| Power on state | An additional state has been added for schedules, with this state it is possible to keep a device turned on during a specific time window. |
| Airport module | An additional module has been added to retrieve airport information regarding arrivals, departures and baggage belts. |
| Stability improvements | We have added several stability improvements to our players to make sure they will remain on the foreground. |
Precautions and restrictions
Below an overview of the precautions and restrictions of TDM5.4:
| Component: | Description: | Status: |
| Page scheduling | Will become available in a patch after the 5.4 release as we are finalizing the last items for this feature | Will be available ASAP. |
| Borders for shape element | Will become available in a patch after the 5.4 release as we are finalizing the last items for this feature | Will be available ASAP. |
Overview of TDM5.4 items
Below you can find an overview of all items which have been handled for TDM5.4: Items:
| Item type: | Items: |
| Bug | Tizen app not updating correctly |
| Improvement | Android Player - Some visual improvements for fallback menu |
| Bug | Android Player stability issue on Android 9 |
| Bug | Power on/off control doesn’t work for ProDVX tablet |
| Bug | Players - Information pane shown twice |
| Bug | Room booking - Visibility controlled property 'Room number' is set to 2 by default |
| Bug | Room booking - Meeting details for elements with 1st Upcoming meeting no longer shown |
| Bug | Room booking - Room interaction 'Create meeting' no longer working |
| Bug | Android Player v1.11 - Using power off schedule, the device powers on/off about every minute |
| Bug | Airport - No flight data retrieved for second customer |
| Bug | Player - Android player doesn't show content or QR code to register |
| Bug | Designer - Unable to copy element which has visibility setting with controlled property enabled |
| Bug | Playlist - When adding a playlist into a playlist the duration of the playlist will always be 10 seconds |
| Bug | Playlist - Searching for a foreground/backfround does not work |
| Improvement | Pages - Slideshow - Add ability to change the order of the images |
| Bug | Playlists - Adding a page with a slideshow to a playlist sets the duration to 10 seconds |
| Bug | Pages - Thumbnail for video pages is not being generated |
| Improvement | Playlist - Display total duration of playlist |
| Bug | Airport - Playout and designer no longer show destination image |
| Bug | Airport - Preview no longer shows destination image, flight information and weather data (icon/text) |
| Bug | Airport - Second destination image becomes first after short time |
| Bug | Name is not a required field for invited user |
| Bug | External control not working with power schedule |
| Bug | Airport- After assigning Airport module license a recycle of app pool of server is required |
| Bug | Airport - Customer has access to Airport settings without license through url |
| Bug | Module license has two hour mismatch for start time |
| Bug | Airport - When player plays content when no information is available, it is shown as critical |
| Bug | Airport - Restart of the player is needed to display Airport data |
| Bug | Airport - Hide AirLink data sources on Data sources overview |
| Story | Add required 'name' field when creating a user for a reseller or customer |
| Bug | Airport - Reseller/admin panel is missing icon for Airport module |
| Bug | Designer/Rooms - Visibility with controlled property not working for 'Upcoming meeting' |
| Bug | Designer/Rooms - Visibility setting with controlled property is set for all elements with visibility controlled property enabled |
| Bug | Airport - Only the first image of airport can be selected; other images are not available for selection |
| Bug | Designer - Page breaks when selecting Room source for an image element |
| Bug | Airport - For each item number the time shown is the same |
| Bug | Airport - Country is not always shown |
| Bug | Airport - Airport name and Airport code item numbers do not match the available data from the data source |
| Bug | Airport - weather icon / image is always the same for each item number |
| Bug | Airport - Add time zone setting for text element when set to Airport as source |
| Bug | Airport - Remove 'Current airport settings' |
| Bug | Airport - Shape colours for different statusses not saved |
| Bug | Roombooking - Image and shape do not have an Room number property for Color when available and Image when available. |
| Bug | Airport - Status 'Luggage is expected' for shape not shown |
| Story | Add the ability to control an External display for power when using an Android Player |
| Bug | Airport - Change some singular titles to plural for consistency |
| Bug | Player - Android player stops showing content on Bravia after disabling/enabling loop for YouTube |
| Bug | Airport - Some title changes |
| Bug | Airport - Location has $ dollar signs in name |
| Bug | Airport - Need to change airport location twice to be saved correctly |
| Story | Airport - Make it possbile to add custom status for shape color |
| Bug | Dashboard - Empty after selecting devices which are in critical state |
| Improvement | Airport - For readability change some Airport property titles |
| Bug | Airport - After some time, the Airport page is empty, after a refresh the page is fully reloaded |
| Bug | Page Export - Font seems to disallow export of page |
| Bug | Not possible to create a schedule through the night |
| Bug | Playlist - Can't add page and transition at the same time. |
| Improvement | Airport - Some changes for Airport page preferences |
| Bug | Airport - Designer: Custom data from destination and origin airports disappear |
| Bug | Airport - Dupliacte airports in destination and origin airports overview |
| Bug | Airport - No data shown in designer |
| Bug | Airport - After deleting AirLink data source, no new AirLink data source is created |
| Bug | Designer - For shape element with Aiport source, the 'Index' and Item number can both be set but do the same |
| Bug | Designer - For consistency change 'Index'to 'Item number' for the image element |
| Bug | Airport - Some small text improvements |
| Bug | Airport - Path not shown for Airport |
| Bug | Airport - Airport overview repeats some first page data on subsequent pages |
| Bug | Airport - Other cities with the same name are not proposed |
| Bug | Designer - Airport: No preview is shown when page includes an element with Airport source |
| Bug | Designer - Clicking/selecting shape resets colour to default colour (grey) |
| Bug | Large videos fail to download on Android |
| Bug | SSO login fails when cookie is too large |
| Bug | Possible memory leak Android app |
| Story | Realworks - Uitbreiding data |
| Bug | Designer - Cover and Reveal SlideShow transitions no longer working |
| Bug | Dashboard - Player shown as critical while content is set by player group |
| Bug | Pages - Thumbnail creation/update for pages takes a long time |
| Story | Add iframe with oEmbed support |
| Improvement | SSO option only visible for the creator of the environment |
| Story | Create page - Make it possible to create a page directly from an template from our store |
| Bug | SSO not working when a user is a member of too many groups |
| Story | No option for 3 or 5 year licenses in the management portal |
| Story | Data source and widget for medium-sized airports |
| Story | Designer - Multiple language options for the date and time element |
| Improvement | Notification emails to resellers for expiring licenses |
| Improvement | Thumbnail generation should generate multiple thumbnails with one chromedriver process |
| Bug | Adding a page with a video to a playlist sets the duration to 10 seconds |
| Story | Create Tizen Player |
| Bug | Transitions - Transitions start from outer edge of player, where this should start from beginning of canvas |
| Story | Be able to schedule content as an addition instead of complete replace |
| Bug | Reminder mails are only being sent on the date of expiration |
| Bug | Google Calendar not complete |
| Improvement | Realworks - Images are not changing when scrolling is active |
| Story | WebOS - Create WebOS app that is compatible with newest code |
| Improvement | Change order of background and foreground options for pages/playlists |
| Bug | Player - Tizen player gets download error |
| Bug | Player - Player shows 'No license available' screen while license is available |
| Bug | Thumbnail generation generates lots of chrome processes that are not closed/cleaned |
| Bug | Room Booking - Meeting(s) no longer shown after reload/refresh of browser page |
| Bug | Room Booking - Unable to import page which has image element with room source |
Comments
0 comments
Please sign in to leave a comment.